|
BALLYHAISE GFC |
|
| Gaeilge: | Beal Atha hEeis |
| Club colours: | Green and Gold |
| Club's Ground: | Annalee Park |
| Ground's History: | The Annalee River flows through the area. |
| Teams Fielded: | Football: Men's, U 12, U 14, U 16, U 21; Minor, Junior, Senior |
| Honours Won: | Football: Senior, Intermediate (1968), Junior 'B' (1983, 1994, 2004), Minor, U16, U14, U12 Camogie (Castletara) Senior, Intermediate, U16, U14 1980 - Most Sporting Club in Co. Cavan |
| Club History: | |
|
First formed in 1888 as Castletara Sarsfields. Circa 1914 it went out of existence as a registered club for county competitions. In 1920 hurling and football team's were again registered, this time as Ballyhaise. It existed for 12 years up to 1932. Home ground was the Bow Meadow. The club was revived again in 1940 with Thomas Plunkett, Chairman and Thomas Fitzpatrick, Secretary. In 1949 the club collapsed and players once more went to neighbouring clubs. The club reformed in 1959 and has gone from strength to strength. One of the many highlight's from then to the present day has been the opening of Annalee Park on 10th May 1992 |
|
| Club Officers since 1959 |
| Chairman | Secretary | Chairman | Secretary | ||
| 1959 | Michael Ashe | Dessie Brady | 1984 | Paddy Rennicks | Seamus Watters |
| 1960 | Michael Ashe | Dessie Brady | 1985 | Paddy Rennicks | Seamus Watters |
| 1961 | Sean Boylan | Jimmy Bergin | 1986 | Paddy Rennicks | Seamus Watters |
| 1962 | Sean Boylan | Michael Ashe | 1987 | Paddy Rennicks | Paul McGoldrick |
| 1963 | Sean Boylan | Michael Ashe | 1988 | Paddy Rennicks | Paul McGoldrick |
| 1964 | John Duggan | Brian Boylan | 1989 | Sean Rehill | Paul McGoldrick |
| 1965 | John Duggan | Brian Boylan | 1990 | Sean Rehill | Paul McGoldrick |
| 1966 | John Duggan | Brian Boylan | 1991 | Sean Rehill | Paul McGoldrick |
| 1967 | John Duggan | Brian Boylan | 1992 | Sean Rehill | Paul McGoldrick |
| 1968 | John Duggan | Brian Boylan | 1993 | Sean Rehill | |
| 1969 | Tom Boylan | Paddy Walshe | 1994 | Sean Rehill | |
| 1970 | Tom Boylan | Paddy Walshe | 1995 | Sean Rehill | |
| 1971 | Tom Boylan | Paddy Walshe | 1996 | Sean Rehill | |
| 1972 | Tom Boylan | Paddy Walshe | 1997 | Sean Rehill | |
| 1973 | Tom Boylan | Paddy Walshe | 1998 | Sean Rehill | |
| 1974 | Tom Boylan | Paddy Walshe | 1999 | Sean Rehill | |
| 1975 | Tom Boylan | Paddy Walshe | 2000 | Sean Rehill | |
| 1976 | Tom Boylan | Paddy Walshe | 2001 | Sean Rehill | |
| 1977 | Tom Boylan | Paddy Walshe | 2002 | Gerard Coyle | |
| 1978 | Tom Boylan | Paddy Grennan | 2003 | Gerard Coyle | |
| 1979 | Tom Boylan | Paddy Grennan | 2004 | Tom O'Reilly | Mark O'Rourke |
| 1980 | Tom Boylan | Paddy Grennan | 2005 | Tom O'Reilly | Mark O'Rourke |
| 1981 | Paddy Walshe | James Conaty | 2006 | Tom O'Reilly | Mark O'Rourke |
| 1982 | Paddy Walshe | James Conaty | 2007 | Tom O'Reilly | Mark O'Rourke |
| 1983 | Paddy Rennicks | James Conaty |
y: